____K______K_K_________________CK___W____K____K_K____K____K_____ ______K_______CK_K___R_____R_______R__KR__K___R_K___________K... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 0/258/258 | _ | 39.64 | 0 | 6 | 2591 | 0.0 | 2.85 | 2.85 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/toyota-brake-pads/?per_row=3&pe |
| 0-0 | 3226794 | 0/559/559 | _ | 39.38 | 11 | 0 | 5965 | 0.0 | 5.18 | 5.18 | 199.45.154.137 | http/1.1 | ||
| 0-0 | 3226794 | 0/419/419 | _ | 39.62 | 2 | 5 | 4161 | 0.0 | 3.99 | 3.99 | 43.154.87.109 | http/1.1 | royabody.com:443 | GET /product-category/%d8%b3%d9%84%d8%a7%d9%85%d8%aa-%d8%a8%d8% |
| 0-0 | 3226794 | 0/236/236 | _ | 39.67 | 1 | 11 | 1821 | 0.0 | 2.18 | 2.18 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 0-0 | 3226794 | 1/205/205 | K | 39.63 | 2 | 5 | 2094 | 11.8 | 2.57 | 2.57 | 216.73.217.5 | http/1.1 | khabarnab.com:443 | GET /video/177036324888/3-meters-of-snow-in-this-region-of-the- |
| 0-0 | 3226794 | 0/214/214 | _ | 39.59 | 5 | 6 | 2000 | 0.0 | 2.66 | 2.66 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%A7%D8%B5%D9%84%D8%A7%D8%AD-%D9%86%D8%B8%D8%A7%D9%8 |
| 0-0 | 3226794 | 0/334/334 | _ | 39.69 | 1 | 8 | 2895 | 0.0 | 3.39 | 3.39 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /db2/news_cache.php HTTP/1.1 |
| 0-0 | 3226794 | 0/202/202 | _ | 39.65 | 1 | 5 | 2286 | 0.0 | 2.30 | 2.30 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/2/green-hermes-bracelet-2017-6-14-2.html HTTP/1.1 |
| 0-0 | 3226794 | 0/253/253 | _ | 39.55 | 6 | 5 | 2336 | 0.0 | 2.92 | 2.92 | 95.108.213.85 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 3226794 | 0/461/461 | _ | 39.64 | 1 | 3 | 5033 | 0.0 | 5.11 | 5.11 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post41399.php HTTP/1.1 |
| 0-0 | 3226794 | 0/391/391 | _ | 39.57 | 2 | 2 | 3524 | 0.0 | 3.25 | 3.25 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/language/en/products_id/871/sor |
| 0-0 | 3226794 | 1/260/260 | K | 39.65 | 1 | 5 | 2247 | 9.3 | 3.22 | 3.22 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%B9%D8%A7%D8%B4%D9%82%D8%A7%D9%86%D9%87%E2%80%8 |
| 0-0 | 3226794 | 0/313/313 | _ | 39.67 | 1 | 11 | 3309 | 0.0 | 3.63 | 3.63 | 114.119.137.43 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1193/sort/categorie |
| 0-0 | 3226794 | 1/150/150 | K | 39.70 | 0 | 6 | 1413 | 9.1 | 2.04 | 2.04 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 0-0 | 3226794 | 0/298/298 | _ | 39.56 | 8 | 6 | 2755 | 0.0 | 3.15 | 3.15 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=3&pe |
| 0-0 | 3226794 | 0/335/335 | _ | 39.56 | 9 | 3 | 3352 | 0.0 | 3.02 | 3.02 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post413803.php HTTP/1.1 |
| 0-0 | 3226794 | 0/326/326 | _ | 39.68 | 1 | 6 | 3308 | 0.0 | 3.24 | 3.24 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
| 0-0 | 3226794 | 0/303/303 | _ | 39.56 | 9 | 0 | 2476 | 0.0 | 2.80 | 2.80 | 93.158.90.72 | http/1.1 | senatorteb.ir:80 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/445/445 | _ | 39.59 | 4 | 3 | 4109 | 0.0 | 4.03 | 4.03 | 173.239.218.58 | http/1.1 | flymee.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/312/312 | _ | 39.53 | 8 | 5 | 2614 | 0.0 | 3.18 | 3.18 | 213.180.203.23 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17680 HTTP/1.1 |
| 0-0 | 3226794 | 0/159/159 | _ | 39.55 | 9 | 5 | 1695 | 0.0 | 2.11 | 2.11 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_page=9&shop_view=grid&per_row=3&add-to-c |
| 0-0 | 3226794 | 0/358/358 | _ | 39.50 | 11 | 5 | 3522 | 0.0 | 3.14 | 3.14 | 74.7.241.52 | http/1.1 | velunamarket.ir:80 | GET /sitemap_index.xml HTTP/1.1 |
| 0-0 | 3226794 | 0/259/259 | _ | 39.58 | 6 | 2 | 2038 | 0.0 | 2.45 | 2.45 | 188.241.62.65 | http/1.1 | asrazadionline.ir:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3226794 | 0/216/216 | _ | 39.54 | 7 | 5 | 2194 | 0.0 | 2.71 | 2.71 | 47.128.112.24 | http/1.1 | connectsystem.ir:443 | GET /stock-laptop/office-stock-laptop/ HTTP/1.1 |
| 0-0 | 3226794 | 0/330/330 | _ | 39.49 | 12 | 6 | 3176 | 0.0 | 3.40 | 3.40 | 148.244.167.170 | http/1.1 | asrazadionline.ir:443 | GET /category/%d9%81%d8%b1%d9%87%d9%86%da%af-%d9%88-%d9%87%d9%8 |
| 1-0 | 3226796 | 0/259/259 | _ | 39.91 | 7 | 5 | 2647 | 0.0 | 3.01 | 3.01 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 1-0 | 3226796 | 0/358/358 | _ | 39.91 | 9 | 5 | 3963 | 0.0 | 3.88 | 3.88 | 93.158.90.66 | http/1.1 | senatorteb.ir:443 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/306/306 | _ | 39.88 | 14 | 0 | 2682 | 0.0 | 2.86 | 2.86 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/fake-like-this-birkin-bag-2017-6-14-2.html HTTP/1.1 |
| 1-0 | 3226796 | 0/309/309 | _ | 40.01 | 0 | 9 | 2989 | 0.0 | 3.40 | 3.40 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /dbstatic/all_cron2.php HTTP/1.1 |
| 1-0 | 3226796 | 0/161/161 | _ | 39.87 | 9 | 5 | 1892 | 0.0 | 2.33 | 2.33 | 5.255.231.128 | http/1.1 | spyadak.com:443 | GET /product/emco-pride-front-brake-pads/ HTTP/1.1 |
| 1-0 | 3226796 | 0/304/304 | _ | 39.92 | 7 | 5 | 3140 | 0.0 | 3.40 | 3.40 | 2a01:4f8:c17:e6a4::1 | http/1.1 | asrazadionline.ir:80 | GET /feed/ HTTP/1.1 |
| 1-0 | 3226796 | 1/251/251 | C | 39.95 | 5 | 5 | 2237 | 11.9 | 2.41 | 2.41 | 87.250.224.10 | http/1.1 | spyadak.com:443 | GET /product/vanda-pride-front-brake-pad/ HTTP/1.1 |
| 1-0 | 3226796 | 1/281/281 | K | 39.97 | 2 | 5 | 2587 | 7.7 | 2.71 | 2.71 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://download-vavada-app.ru/ HTTP/1.1 |
| 1-0 | 3226796 | 0/455/455 | _ | 39.91 | 8 | 0 | 3534 | 0.0 | 3.00 | 3.00 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/frankfurt-hermes-2017-6-14-2.html HTTP/1.1 |
| 1-0 | 3226796 | 0/357/357 | _ | 39.96 | 3 | 3 | 3831 | 0.0 | 4.24 | 4.24 | 104.244.73.103 | http/1.1 | avisaavand.com:443 | GET /cgi-sys/suspendedpage.cgi HTTP/1.1 |
| 1-0 | 3226796 | 0/272/272 | _ | 39.90 | 6 | 2 | 2600 | 0.0 | 5.43 | 5.43 | 47.128.99.212 | http/1.1 | globalnumber.majidmasrouri.com: | GET /blog/tag/%D8%B4%D9%85%D8%A7%D8%B1%D9%87-%D9%85%D8%AC%D8%A7 |
| 1-0 | 3226796 | 1/314/314 | W | 40.02 | 0 | 0 | 2523 | 11.4 | 2.99 | 2.99 | 216.73.217.119 | http/1.1 | webanor.ir:443 | GET /sitemap.xml HTTP/1.1 |
| 1-0 | 3226796 | 0/301/301 | _ | 40.01 | 1 | 13 | 2905 | 0.0 | 3.18 | 3.18 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/getnews2.php HTTP/1.1 |
| 1-0 | 3226796 | 0/358/358 | _ | 39.81 | 1 | 5 | 3847 | 0.0 | 4.17 | 4.17 | 199.45.154.137 | http/1.1 | ||
| 1-0 | 3226796 | 0/244/244 | _ | 39.84 | 13 | 5 | 2551 | 0.0 | 2.64 | 2.64 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1407/language/en/so |
| 1-0 | 3226796 | 0/264/264 | _ | 39.93 | 6 | 3 | 2769 | 0.0 | 3.17 | 3.17 | 57.141.20.1 | http/1.1 | yeganehsite.com:443 | GET /product/gray-video-projector-sleek-compact-and-powerful-pe |
| 1-0 | 3226796 | 2/314/314 | K | 39.96 | 4 | 2 | 2879 | 64.1 | 3.49 | 3.49 | 92.205.109.21 | http/1.1 | brvco.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3226796 | 0/268/268 | _ | 39.88 | 13 | 5 | 2237 | 0.0 | 2.64 | 2.64 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=539e145979c443bc0fe576a05b1330f7&_wpnonc |
| 1-0 | 3226796 | 0/377/377 | _ | 39.98 | 1 | 0 | 4045 | 0.0 | 3.71 | 3.71 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/green-hermes-bracelet-2017-6-14-2.html HTTP/1.1 |
| 1-0 | 3226796 | 0/271/271 | _ | 39.99 | 1 | 6 | 2774 | 0.0 | 3.25 | 3.25 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/khabaronline/getall.php HTTP/1.1 |
| 1-0 | 3226796 | 0/354/354 | _ | 39.97 | 0 | 6 | 3128 | 0.0 | 3.34 | 3.34 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?sto |
| 1-0 | 3226796 | 1/350/350 | K | 39.98 | 2 | 2 | 3347 | 5.4 | 3.57 | 3.57 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1358/language/en/so |
| 1-0 | 3226796 | 0/361/361 | _ | 39.90 | 10 | 5 | 3828 | 0.0 | 3.98 | 3.98 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=56caf2fc6b0240634982dde4a063ffb4&_wpnonc |
| 1-0 | 3226796 | 1/254/254 | K | 39.95 | 4 | 6 | 2377 | 12.0 | 2.82 | 2.82 | 87.250.224.36 | http/1.1 | radima.ir:443 | GET /product-category/blotter/?filter_brand=anit&filter_color=% |
| 1-0 | 3226796 | 0/241/241 | _ | 39.88 | 8 | 6 | 2477 | 0.0 | 2.57 | 2.57 | 95.108.213.98 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3226797 | 0/243/243 | _ | 38.66 | 7 | 5 | 2196 | 0.0 | 2.67 | 2.67 | 66.249.68.4 | http/1.1 | kababmilad.ir:443 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/266/266 | _ | 38.64 | 13 | 5 | 2597 | 0.0 | 2.79 | 2.79 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%DA%AF%D8%B1%D9%85%D8%A7%DB%8C-%D8%B9%D8%B4%D9%82-%D8% |
| 2-0 | 3226797 | 0/351/351 | _ | 38.76 | 1 | 2 | 3355 | 0.0 | 3.58 | 3.58 | 114.119.137.43 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1193/sort/categorie |
| 2-0 | 3226797 | 1/349/349 | K | 38.75 | 3 | 5 | 3280 | 12.0 | 3.88 | 3.88 | 213.180.203.184 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=16408 HTTP/1.1 |
| 2-0 | 3226797 | 0/219/219 | _ | 38.63 | 14 | 6 | 2191 | 0.0 | 3.08 | 3.08 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/2/fake-like-this-birkin-bag-2017-6-14-2.html HTTP/1.1 |
| 2-0 | 3226797 | 0/327/327 | _ | 38.67 | 10 | 2 | 3484 | 0.0 | 3.30 | 3.30 | 38.95.35.85 | http/1.1 | drakhavanclinic.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/225/225 | _ | 38.63 | 14 | 0 | 2435 | 0.0 | 2.69 | 2.69 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/fake-like-this-birkin-bag-2017-6-14-2.html HTTP/1.1 |
| 2-0 | 3226797 | 0/253/253 | _ | 38.81 | 0 | 6 | 2531 | 0.0 | 3.52 | 3.52 | 63.178.84.147 | http/1.1 | aaznp.ir:443 | HEAD / HTTP/1.1 |
| 2-0 | 3226797 | 1/190/190 | K | 38.76 | 2 | 5 | 1601 | 12.0 | 2.52 | 2.52 | 66.249.79.7 | http/1.1 | up.jirjirk.com:443 | GET /newsthumb/2025/03/04/204393641741081149.webp HTTP/1.1 |
| 2-0 | 3226797 | 0/320/320 | _ | 38.63 | 8 | 6 | 2950 | 0.0 | 3.47 | 3.47 | 87.250.224.111 | http/1.1 | spyadak.com:443 | GET /product/emco-pride-front-brake-pads/ HTTP/1.1 |
| 2-0 | 3226797 | 0/173/173 | _ | 38.73 | 5 | 6 | 1761 | 0.0 | 2.25 | 2.25 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /product/map-flyer/ HTTP/1.1 |
| 2-0 | 3226797 | 0/308/308 | _ | 38.54 | 3 | 5 | 2558 | 0.0 | 3.07 | 3.07 | 199.45.154.137 | http/1.1 | ||
| 2-0 | 3226797 | 0/300/300 | _ | 38.67 | 8 | 3 | 3074 | 0.0 | 3.44 | 3.44 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 2-0 | 3226797 | 0/260/260 | _ | 38.72 | 6 | 3 | 2692 | 0.0 | 3.50 | 3.50 | 57.141.20.38 | http/1.1 | mag.zgig.ir:443 | GET /tag/%d8%b2%d9%85%d8%a7%d9%86-%d8%b9%d8%b1%d8%b6%d9%87-%da% |
| 2-0 | 3226797 | 0/208/208 | _ | 38.78 | 1 | 7 | 2131 | 0.0 | 2.64 | 2.64 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/faradeed/geturl.php HTTP/1.1 |
| 2-0 | 3226797 | 0/445/445 | _ | 38.79 | 1 | 6 | 5132 | 0.0 | 4.37 | 4.37 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb.php HTTP/1.1 |
| 2-0 | 3226797 | 0/278/278 | _ | 38.65 | 11 | 5 | 2953 | 0.0 | 3.30 | 3.30 | 199.45.154.137 | http/1.1 | avidhilda.com:443 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/307/307 | _ | 38.72 | 1 | 5 | 3233 | 0.0 | 3.59 | 3.59 | 66.249.79.171 | http/1.1 | globalsimorgh.org.softinger.ir: | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/266/266 | _ | 38.74 | 2 | 4 | 2831 | 0.0 | 3.34 | 3.34 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 2-0 | 3226797 | 0/255/255 | _ | 38.75 | 0 | 5 | 1948 | 0.0 | 2.14 | 2.14 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_page=9&shop_view=grid&per_row=3&add-to-c |
| 2-0 | 3226797 | 1/308/308 | K | 38.77 | 1 | 4 | 2514 | 9.1 | 3.28 | 3.28 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 2-0 | 3226797 | 0/303/303 | _ | 38.77 | 1 | 4 | 2727 | 0.0 | 3.14 | 3.14 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
| 2-0 | 3226797 | 0/352/352 | _ | 38.80 | 0 | 10 | 3936 | 0.0 | 3.89 | 3.89 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
| 2-0 | 3226797 | 0/220/220 | _ | 38.71 | 3 | 2 | 2376 | 0.0 | 2.67 | 2.67 | 107.6.141.106 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/547/547 | _ | 38.68 | 9 | 6 | 4866 | 0.0 | 4.09 | 4.09 | 114.119.138.251 | http/1.1 | khabarnab.com:443 | GET /world/167496529352/talsem-taremi-broke-with-the-championsh |
| 3-0 | 3226798 | 0/308/308 | _ | 34.98 | 5 | 13 | 2166 | 0.0 | 2.36 | 2.36 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/06/09/275570631749459551.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/230/230 | _ | 34.94 | 11 | 2 | 2169 | 0.0 | 2.97 | 2.97 | 38.95.35.85 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/198/198 | _ | 35.03 | 2 | 6 | 1976 | 0.0 | 2.88 | 2.88 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://download-free-1win.ru/ HTTP/1.1 |
| 3-0 | 3226798 | 1/256/256 | C | 35.04 | 5 | 2 | 2515 | 44.8 | 3.42 | 3.42 | 87.250.224.13 | http/1.1 | radima.ir:443 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3226798 | 3/219/219 | K | 35.13 | 0 | 11 | 1947 | 24.5 | 2.24 | 2.24 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 3-0 | 3226798 | 0/260/260 | _ | 35.10 | 1 | 8 | 2797 | 0.0 | 3.60 | 3.60 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/niksalehi/geturl.php HTTP/1.1 |
| 3-0 | 3226798 | 1/353/353 | K | 35.06 | 3 | 2 | 3286 | 40.4 | 3.92 | 3.92 | 57.141.20.26 | http/1.1 | asrazadionline.ir:80 | GET /1404/07/15/iranjobnews-sabah-haberleri-tuesday-october-7-2 |
| 3-0 | 3226798 | 0/407/407 | _ | 35.02 | 1 | 6 | 3448 | 0.0 | 3.06 | 3.06 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,67,54,51,15,64,43,71,61,63,83, |
| 3-0 | 3226798 | 0/304/304 | _ | 35.05 | 4 | 6 | 2499 | 0.0 | 2.79 | 2.79 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=598b87c10a8e69177eb9a712ce396c34&_wpnonc |
| 3-0 | 3226798 | 0/258/258 | _ | 35.11 | 0 | 8 | 2264 | 0.0 | 2.84 | 2.84 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/home.php HTTP/1.1 |
| 3-0 | 3226798 | 0/263/263 | R | 34.65 | 33 | 5 | 2718 | 0.0 | 3.11 | 3.11 | 91.108.5.151 | http/1.1 | ||
| 3-0 | 3226798 | 0/209/209 | _ | 35.00 | 7 | 5 | 1987 | 0.0 | 2.49 | 2.49 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=58dbb44c121138f25aaf76611cb6c346&_wpnonc |
| 3-0 | 3226798 | 0/361/361 | _ | 35.09 | 1 | 6 | 3870 | 0.0 | 4.23 | 4.23 | 116.202.224.230 | http/1.1 | jirjirk.com:443 | GET /getnews/asemooni/geturl.php HTTP/1.1 |
| 3-0 | 3226798 | 0/262/262 | _ | 35.04 | 2 | 5 | 2665 | 0.0 | 2.86 | 2.86 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%B9%D8%A7%D8%B4%D9%82%D8%A7%D9%86%D9%87%E2%80%8 |
| 3-0 | 3226798 | 0/231/231 | _ | 34.94 | 6 | 5 | 2023 | 0.0 | 2.65 | 2.65 | 87.250.224.7 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 3-0 | 3226798 | 0/209/209 | _ | 34.95 | 9 | 5 | 2296 | 0.0 | 2.81 | 2.81 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://download-app-pinup.ru/ HTTP/1.1 |
| 3-0 | 3226798 | 0/294/294 | R | 33.79 | 144 | 3 | 2836 | 0.0 | 2.81 | 2.81 | 88.232.171.122 | http/1.1 | ||
| 3-0 | 3226798 | 0/224/224 | _ | 35.00 | 2 | 6 | 2371 | 0.0 | 2.91 | 2.91 | 216.73.216.109 | http/1.1 | almasmb.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 3-0 | 3226798 | 0/440/440 | _ | 34.96 | 10 | 5 | 4489 | 0.0 | 4.66 | 4.66 | 66.116.235.214 | http/1.1 | blog.hostsun.ir:443 | GET /?author=1 HTTP/1.1 |
| 3-0 | 3226798 | 0/255/255 | _ | 35.03 | 5 | 1 | 2624 | 0.0 | 3.43 | 3.43 | 39.104.105.217 | http/1.1 | zgig.ir:80 | GET /favicon.ico HTTP/1.1 |
| 3-0 | 3226798 | 0/193/193 | _ | 35.08 | 1 | 8 | 2106 | 0.0 | 2.61 | 2.61 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=673e0f57088415f5b74c7aa3cda6d87a&_wpnonc |
| 3-0 | 3226798 | 0/206/206 | _ | 35.07 | 2 | 5 | 2113 | 0.0 | 2.83 | 2.83 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AE%D9%88%D8%AF%D8%B1%D9%88%D9%87%D8%A7%DB%8C-%DA%A |
| 3-0 | 3226798 | 0/208/208 | _ | 35.08 | 1 | 6 | 2161 | 0.0 | 2.62 | 2.62 | 116.202.224.230 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
| 3-0 | 3226798 | 0/218/218 | _ | 34.97 | 10 | 5 | 2148 | 0.0 | 2.61 | 2.61 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%DA%86%D8%A7%D9%84%D8%B4%D9%87%D8%A7%DB%8C-%D9%81%D8%B |
| 3-0 | 3226798 | 0/393/393 | R | 34.88 | 17 | 3 | 3438 | 0.0 | 4.18 | 4.18 | 52.39.241.40 | http/1.1 | royabody.com:443 | |
| 4-0 | 3226799 | 0/351/351 | _ | 38.89 | 1 | 5 | 3486 | 0.0 | 3.76 | 3.76 | 116.202.224.230 | http/1.1 | khabarnab.com:443 | GET /json/check_news_health.php HTTP/1.1 |
| 4-0 | 3226799 | 0/199/199 | _ | 38.73 | 9 | 6 | 1745 | 0.0 | 2.32 | 2.32 | 95.108.213.229 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 4-0 | 3226799 | 1/354/354 | K | 38.85 | 2 | 5 | 3355 | 12.3 | 3.61 | 3.61 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /plus/162624630861/what-does-the-name-helia-mean HTTP/1.1 |
| 4-0 | 3226799 | 0/281/281 | R | 38.57 | 37 | 0 | 2656 | 0.0 | 3.17 | 3.17 | 45.5.4.178 | http/1.1 | ||
| 4-0 | 3226799 | 0/343/343 | _ | 38.83 | 0 | 6 | 3409 | 0.0 | 3.17 | 3.17 | 5.255.231.62 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=14191 HTTP/1.1 |
| 4-0 | 3226799 | 0/212/212 | _ | 38.75 | 7 | 5 | 1965 | 0.0 | 3.17 | 3.17 | 5.255.231.172 | http/1.1 | spyadak.com:443 | GET /product/emco-pride-front-brake-pads/ HTTP/1.1 |
| 4-0 | 3226799 | 1/226/226 | K | 38.86 | 1 | 5 | 2273 | 7.7 | 2.93 | 2.93 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1358/language/en/so |
| 4-0 | 3226799 | 0/413/413 | _ | 38.75 | 8 | 5 | 3896 | 0.0 | 3.42 | 3.42 | 87.250.224.99 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=12043 HTTP/1.1 |
| 4-0 | 3226799 | 0/301/301 | _ | 38.81 | 7 | 5 | 3228 | 0.0 | 3.40 | 3.40 | 199.45.154.137 | http/1.1 | avidhilda.com:443 | GET /favicon.ico HTTP/1.1 |
| 4-0 | 3226799 | 0/390/390 | _ | 38.73 | 9 | 5 | 4103 | 0.0 | 4.41 | 4.41 | 95.108.213.176 | http/1.1 | spyadak.com:443 | GET /product/emco-pride-front-brake-pads/ HTTP/1.1 |
| 4-0 | 3226799 | 0/243/243 | R | 38.45 | 46 | 5 | 2656 | 0.0 | 3.08 | 3.08 | 91.108.5.69 | http/1.1 | ||
| 4-0 | 3226799 | 0/252/252 | _ | 38.80 | 8 | 6 | 1913 | 0.0 | 2.41 | 2.41 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/whatfont-plug |
| 4-0 | 3226799 | 1/349/349 | K | 38.87 | 1 | 10 | 3040 | 12.0 | 3.29 | 3.29 | 95.108.213.84 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=15531 HTTP/1.1 |
| 4-0 | 3226799 | 0/378/378 | _ | 38.83 | 1 | 6 | 3728 | 0.0 | 3.63 | 3.63 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/174530419170/photo-travel-to-date-nasser-al-din-shah-s |
| 4-0 | 3226799 | 0/214/214 | _ | 38.86 | 1 | 0 | 2153 | 0.0 | 2.82 | 2.82 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/green-hermes-bracelet-2017-6-14-2.html HTTP/1.1 |
